Style Elements | |
---|---|
Arm Description | The beautiful rolled arms have nail head detailing. |
Leg / Base Type | Exposed Wood Leg |
Leg or Base Description | Wood legs are built into frame for strength and durability. Fully lined tailored skirts. |
Seat Back Type - Upholstery | Attached Back |
Design Style | Traditional |
Base Finish Darkness | Dark |
Optional Upholstery Features | Exposed Wood |
Seat Back Description | Cushion Seat Back |
Seat Description | Box Seat Cushions |
Arm Type - Upholstered | Rolled Arm |
Pillow Description | Two Fringed Toss Pillows |
Dimensions | |
Depth (front to back) | 40" D |
Width (side to side) | 69" W |
Height (bottom to top) | 39" H |
Construction & Materials | |
Seat Support | Double tie wires on back and seat springs for additional support; heavily gauge sinuous wire seat and back springs for comfort; insulated clips to prevent spring noise. |
Frame Construction | 5/4 frame construction; rails are double dowelled, glued and corner blocked for lasting stability. |
Padding & Ergonomics | Heavily padded arms, 100% Dacron polyester fiber back cushion encased in sewn ticking with separate compartments. 1.8 density high resiliency foam core with secured Dacron wrapping; padded seat roll. |
Warranty | Frames, are covered by a limited lifetime warranty. Cushions, springs, and sleeper mattresses are warranted against manufacturing defects for five years |
Item & Dimensions | |
Manufacturer | Craftmaster |
Upholstery | |
Fabric Content | 64% Polypropylene, 36% Polyester |